Name: | flumetsulam |
Chemical name: | flumetsulam |
CAS NO: | 98967-40-9 |
MF: | C12H9F2N502S |
EINECS NO: | NO |
Application: | weedicide |
Appearance: | grey brown powder |
Formulation: | 98TC |
Melting point: | 250-251 ° |
Molecular weight: | 325.29 |
Storage temp: | 0-6°C |
Country of orgin: | China(mainland) |
Province: | Yunnan |
Brand: | Litto |
Flumetsulam / Aurora
Flumetsulam 98% min TECH
CAS RN[98967-40-9]
Package:20kg paper drum
Formulation:800g/kg WDG,120g/L SC
Specification:
Items | Specifications |
Appearence | Grey brown powder |
Active ingredient content | ≥98% |
Moisture | ≤0.5% |
PH value | 4.7-7.5 |
Insoluble in acetone | ≤0.2% |
Application:
Formulation | Crops | Contral | Dosage | Method |
800g/kg WDG 120g/L SC | Soybean | Broad leaf weeds | 45-60g/he.ai | Spray |
Spring cron | Broad leaf weeds | 45-60g/he.ai | Spray | |
Summer corn | Broad leaf weeds | 24-48g/he.ai | Spray | |
Wheat | Broad leaf weeds | 20-30g/he.ai | Spray |