Name: | Tebuthiuron Herbicide |
Chemical name: | tebuth |
CAS NO: | 34014-18-1 |
MF: | C9H16N4OS |
EINECS NO: | 251-793-7 |
Application: | agriculture |
Appearance: | white powder |
Formulation: | 96TC |
Melting point: | 161-164°C |
Molecular weight: | 228.31 |
Storage temp: | 0-6°C |
Country of orgin: | China(mainland) |
Province: | Yunnan |
Brand: | Litto |
Package:25kg Woven bag or 25kg paper drum
Formulation:800g/kg WDG 500G/L SC 200g/kg G
Specifications | |
Appearence | White powder |
Active ingredient content | ≥96% |
Moisture | ≤0.5% |
PH value | 5.0-8.0 |
Insoluble in acetone | ≤0.5% |
Application:
Formulation | Crops | Control | Dosage | Method |
Tebuthiuron 500g/L sc
Tebuthiuron 800g/kg WDG
|
Sugar cane, Forest fire prevention |
Annual grassy Weeds and part of broad leaf weeds |
637.5-93705g/he.ai |
Spray
|
Tebuthiuron 200g/kg GR |
Lawn | Broad leaf weeds |
1-2g/M2.ai |
Spread |